| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH26 |
| Last | 170.0000 |
| Change | +0.9750 (+0.58%) |
| Open | 168.5000 |
| High | 170.0250 |
| Low | 168.5000 |
| Previous | 169.0250 |
| Time | 10:03 |
| 52 Week Range | 167.2000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 169.1333 |
| First Support | 168.2667 |
| Second Support | 167.5083 |
| First Resistance | 169.8917 |
| Second Resistance | 170.7583 |

