| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG26 |
| Last | 159.0750 |
| Change | +1.8500 (+1.18%) |
| Open | 155.3000 |
| High | 159.0750 |
| Low | 155.3000 |
| Previous | 157.2250 |
| Time | 09:52 |
| 52 Week Range | 153.2500 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 156.7500 |
| First Support | 155.4750 |
| Second Support | 153.7250 |
| First Resistance | 158.5000 |
| Second Resistance | 159.7750 |

