| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF26 |
| Last | 156.0000ss |
| Change | -1.2500 (-0.79%) |
| Open | 156.0000 |
| High | 156.6500 |
| Low | 156.0000 |
| Previous | 157.2500 |
| Time | 12/05/25 |
| 52 Week Range | 150.0000 to 270.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 156.2167 |
| First Support | 155.7833 |
| Second Support | 155.5667 |
| First Resistance | 156.4333 |
| Second Resistance | 156.8667 |

