| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.3025ss |
| Change | -0.0050 (-0.08%) |
| Open | 6.3025 |
| High | 6.3125 |
| Low | 6.2975 |
| Previous | 6.3075 |
| Time | 12/05/25 |
| 52 Week Range | 6.2600 to 6.9900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.3042 |
| First Support | 6.2958 |
| Second Support | 6.2892 |
| First Resistance | 6.3108 |
| Second Resistance | 6.3192 |

