| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.0850 |
| Change | -0.0475 (-0.77%) |
| Open | 6.1100 |
| High | 6.1375 |
| Low | 6.0850 |
| Previous | 6.1325 |
| Time | 11:09 |
| 52 Week Range | 6.0800 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1325 |
| First Support | 6.0925 |
| Second Support | 6.0525 |
| First Resistance | 6.1725 |
| Second Resistance | 6.2125 |

