| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.1050ss |
| Change | -0.0050 (-0.08%) |
| Open | 6.1125 |
| High | 6.1275 |
| Low | 6.1025 |
| Previous | 6.1100 |
| Time | 12/05/25 |
| 52 Week Range | 6.0925 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1117 |
| First Support | 6.0958 |
| Second Support | 6.0867 |
| First Resistance | 6.1208 |
| Second Resistance | 6.1367 |

