| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 5.9475ss |
| Change | -0.0050 (-0.08%) |
| Open | 5.9525 |
| High | 5.9700 |
| Low | 5.9450 |
| Previous | 5.9525 |
| Time | 12/05/25 |
| 52 Week Range | 5.9200 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.9542 |
| First Support | 5.9383 |
| Second Support | 5.9292 |
| First Resistance | 5.9633 |
| Second Resistance | 5.9792 |

