| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH27 |
| Last | 6.4275ss |
| Change | +0.0225 (+0.35%) |
| Open | 0.0000 |
| High | 6.4275 |
| Low | 6.4275 |
| Previous | 6.4050 |
| Time | 12/09/25 |
| 52 Week Range | 6.4050 to 6.6200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.4275 |
| First Support | 6.4275 |
| Second Support | 6.4275 |
| First Resistance | 6.4275 |
| Second Resistance | 6.4275 |

