| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 5.7375 |
| Change | -0.0250 (-0.43%) |
| Open | 5.7600 |
| High | 5.7775 |
| Low | 5.7050 |
| Previous | 5.7625 |
| Time | 11:33 |
| 52 Week Range | 5.6500 to 7.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.7558 |
| First Support | 5.7117 |
| Second Support | 5.6608 |
| First Resistance | 5.8067 |
| Second Resistance | 5.8508 |

