| Dry Whey | Chart |
|---|---|
| Symbol | DGZ25 |
| Last | 70.2500 |
| Change | -0.2500 (-0.35%) |
| Open | 70.5000 |
| High | 70.7500 |
| Low | 70.2500 |
| Previous | 70.5000 |
| Time | 10:51 |
| 52 Week Range | 47.9500 to 71.4250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.5000 |
| First Support | 70.5000 |
| Second Support | 70.5000 |
| First Resistance | 70.5000 |
| Second Resistance | 70.5000 |

