| Dry Whey | Chart |
|---|---|
| Symbol | DGQ26 |
| Last | 61.0000ss |
| Change | -0.0250 (-0.04%) |
| Open | 61.0000 |
| High | 61.0000 |
| Low | 61.0000 |
| Previous | 61.0250 |
| Time | 02/03/26 |
| 52 Week Range | 40.0000 to 63.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 61.0000 |
| First Support | 61.0000 |
| Second Support | 61.0000 |
| First Resistance | 61.0000 |
| Second Resistance | 61.0000 |

