| Dry Whey | Chart |
|---|---|
| Symbol | DGK26 |
| Last | 64.2250ss |
| Change | -0.9500 (-1.46%) |
| Open | 0.0000 |
| High | 64.2250 |
| Low | 63.5000 |
| Previous | 65.1750 |
| Time | 02/03/26 |
| 52 Week Range | 43.0000 to 70.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 63.9833 |
| First Support | 63.7417 |
| Second Support | 63.2583 |
| First Resistance | 64.4667 |
| Second Resistance | 64.7083 |

