| Dry Whey | Chart |
|---|---|
| Symbol | DGJ26 |
| Last | 64.0000ss |
| Change | -0.5000 (-0.78%) |
| Open | 64.0000 |
| High | 64.0000 |
| Low | 63.7500 |
| Previous | 64.5000 |
| Time | 02/03/26 |
| 52 Week Range | 43.0000 to 69.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 63.9167 |
| First Support | 63.8333 |
| Second Support | 63.6667 |
| First Resistance | 64.0833 |
| Second Resistance | 64.1667 |

