| Dry Whey | Chart |
|---|---|
| Symbol | DGH26 |
| Last | 66.9750ss |
| Change | -0.3000 (-0.45%) |
| Open | 67.7500 |
| High | 67.7500 |
| Low | 66.0000 |
| Previous | 67.2750 |
| Time | 02/03/26 |
| 52 Week Range | 46.0000 to 71.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 66.9083 |
| First Support | 66.0667 |
| Second Support | 65.1583 |
| First Resistance | 67.8167 |
| Second Resistance | 68.6583 |

