| Dry Whey | Chart |
|---|---|
| Symbol | DGH26 |
| Last | 66.3250ss |
| Change | -0.7750 (-1.15%) |
| Open | 66.5250 |
| High | 66.5250 |
| Low | 66.3250 |
| Previous | 67.1000 |
| Time | 12/05/25 |
| 52 Week Range | 38.0000 to 71.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 66.3917 |
| First Support | 66.2583 |
| Second Support | 66.1917 |
| First Resistance | 66.4583 |
| Second Resistance | 66.5917 |

