| Dry Whey | Chart |
|---|---|
| Symbol | DGG26 |
| Last | 70.2000 |
| Change | +0.7250 (+1.04%) |
| Open | 69.4750 |
| High | 70.2000 |
| Low | 69.4750 |
| Previous | 69.4750 |
| Time | 10:54 |
| 52 Week Range | 38.0000 to 71.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.2500 |
| First Support | 69.0250 |
| Second Support | 68.5750 |
| First Resistance | 69.7000 |
| Second Resistance | 69.9250 |

