Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton Jul 24 0.7463s -0.0300 05/14/24
Cotton Oct 24 0.7558s -0.0148 05/14/24
Cotton Dec 24 0.7418s -0.0145 05/14/24
Cotton Mar 25 0.7570s -0.0142 05/14/24
Cotton May 25 0.7693s -0.0132 05/14/24
Cotton Jul 25 0.7755s -0.0118 05/14/24
Cotton Oct 25 0.7441s -0.0144 05/14/24
Cotton Dec 25 0.7377s -0.0069 05/14/24
Cotton Mar 26 0.7500s -0.0044 05/14/24
Cotton May 26 0.7590s -0.0036 05/14/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:42:19 CST

 
 
 
 
 
Visit Our Main Website