Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Jul 24 0.7541s +0.0078 05/15/24
Cotton Oct 24 0.7527s -0.0031 05/15/24
OJ Jul 24 1.9940s -0.0145 05/15/24
OJ Sep 24 1.9840s -0.0150 05/15/24
Coffee Jul 24 7,843.00s +521.00 05/15/24
Coffee Sep 24 7,386.00s +471.00 05/15/24
Cooca Jul 24 0.1865s -0.0022 05/15/24
Cooca Oct 24 0.1870s -0.0018 05/15/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:43:09 CST

 
 
 
 
 
Visit Our Main Website