Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Jul 25 36.000 +0.148 01:04
Silver Aug 25 36.520 +0.513 02:34
Silver Sep 25 36.380 +0.208 02:52
Silver Oct 25 36.815 +0.491 02:34
Silver Nov 25 36.479s -0.203 06/30/25
Silver Dec 25 36.900 +0.286 02:46
Silver Jan 26 36.761s -0.207 06/30/25
Silver Feb 26 36.890s -0.209 06/30/25
Silver Mar 26 37.255 +0.234 02:34
Silver Apr 26 37.142s -0.213 06/30/25
Silver May 26 37.281s -0.215 06/30/25
Silver Jun 26 37.442s -0.214 06/30/25
Silver Jul 26 37.539s -0.213 06/30/25
Silver Aug 26 37.666s -0.211 06/30/25
Silver Sep 26 37.796s -0.209 06/30/25
Silver Oct 26 37.900s -0.208 06/30/25
Silver Nov 26 38.018s -0.206 06/30/25
Silver Dec 26 38.147s -0.205 06/30/25
Silver Jan 27 38.251s -0.204 06/30/25
Silver Feb 27 38.374s -0.202 06/30/25
Silver Mar 27 38.498s -0.204 06/30/25
Silver Apr 27 38.611s -0.199 06/30/25
Silver May 27 38.738s -0.202 06/30/25
Silver Jun 27 38.842s -0.196 06/30/25
Silver Jul 27 38.968s -0.195 06/30/25
Silver Aug 27 39.095s -0.193 06/30/25
Silver Dec 27 39.478s -0.172 06/30/25
Silver Jul 28 39.988s -0.192 06/30/25
Silver Dec 28 40.401s -0.189 06/30/25
Silver Jul 29 40.630s -0.189 06/30/25
Silver Dec 29 40.853s -0.189 06/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:02:39 CST

 
 
 
 
 
Visit Our Main Website