Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Jul 25 1,363.0 +29.0 06/30/25
Platinum Aug 25 1,351.4 +12.6 02:26
Platinum Sep 25 1,339.6s -8.9 06/30/25
Platinum Oct 25 1,353.4 +10.4 02:26
Platinum Jan 26 1,359.3 +11.5 02:25
Platinum Apr 26 1,364.2 +11.3 02:11
Platinum Jul 26 1,383.6 +25.4 06/30/25
Platinum Oct 26 1,376.5 +12.1 02:04
Platinum Jan 27 1,384.0 +12.5 02:04
Platinum Apr 27 1,380.1s -7.5 06/30/25
Platinum Jul 27 1,388.4s -7.5 06/30/25
Platinum Oct 27 1,397.2s -7.5 06/30/25
Platinum Jan 28 1,406.0s -7.5 06/30/25
Platinum Apr 28 1,415.3s -7.2 06/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:36:38 CST

 
 
 
 
 
Visit Our Main Website