Home » Futures » Metals » Copper

Copper

Symbol Last Change Time
Copper May 24 4.8090 +0.1155 15:24
Copper Jun 24 4.7800 +0.1100 15:27
Copper Jul 24 4.7715 +0.1090 15:30
Copper Aug 24 4.7545 +0.1035 15:08
Copper Sep 24 4.7465 +0.0990 15:24
Copper Oct 24 4.7345 +0.0845 12:23
Copper Nov 24 4.7375 +0.0880 14:39
Copper Dec 24 4.7320 +0.0855 15:24
Copper Jan 25 4.7265 +0.0765 13:18
Copper Feb 25 4.7245 +0.0730 15:30
Copper Mar 25 4.7100 +0.0705 12:36
Copper Apr 25 4.7120 +0.0715 14:47
Copper May 25 4.6955 +0.0615 12:10
Copper Jun 25 4.7070 +0.0695 14:56
Copper Jul 25 4.6975 +0.0690 15:30
Copper Aug 25 4.6975 +0.0690 14:38
Copper Sep 25 4.6935 +0.0690 15:30
Copper Oct 25 4.6915 +0.0685 14:52
Copper Nov 25 4.6890 +0.0685 14:39
Copper Dec 25 4.6670 +0.0495 12:00
Copper Jan 26 4.6870 +0.0670 13:30
Copper Feb 26 4.6880 +0.0650 13:30
Copper Mar 26 4.6810 +0.0635 15:30
Copper Apr 26 4.6860 +0.0635 12:00
Copper May 26 4.6815 +0.0635 13:30
Copper Jul 26 4.6775 +0.0635 12:00
Copper Sep 26 4.6810 +0.0635 12:00
Copper Dec 26 4.6790 +0.0635 15:30
Copper Mar 27 4.6765 +0.0635 12:00
Copper May 27 4.6740 +0.0635 12:00
Copper Jul 27 4.6715 +0.0635 12:00
Copper Sep 27 4.6695 +0.0635 12:00
Copper Dec 27 4.6820 +0.0635 13:30
Copper Mar 28 4.6795 +0.0635 12:00
Copper May 28 4.6770 +0.0635 12:00
Copper Jul 28 4.6745 +0.0635 12:00
Copper Sep 28 4.6720 +0.0635 12:00
Copper Dec 28 4.6845 +0.0635 12:00
Copper Mar 29 4.6820 +0.0635 12:00
Copper May 29 4.6795 +0.0635 12:00
Copper Jul 29 4.6770 +0.0635 12:00
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:40:25 CST

 
 
 
 
 
Visit Our Main Website