Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold May 24 2,353.4s +17.3 05/14/24
Gold Jun 24 2,359.9s +16.9 05/14/24
Gold Jul 24 2,370.6s +16.8 05/14/24
Gold Aug 24 2,382.5s +16.8 05/14/24
Gold Oct 24 2,404.8s +16.5 05/14/24
Gold Dec 24 2,427.5s +16.4 05/14/24
Gold Feb 25 2,450.4s +16.3 05/14/24
Gold Apr 25 2,470.4s +16.7 05/14/24
Gold Jun 25 2,490.3s +16.7 05/14/24
Gold Aug 25 2,509.2s +16.8 05/14/24
Gold Oct 25 2,527.6s +16.9 05/14/24
Gold Dec 25 2,545.3s +16.9 05/14/24
Gold Feb 26 2,565.5s +16.9 05/14/24
Gold Jun 26 2,595.4s +16.9 05/14/24
Gold Dec 26 2,646.9s +16.9 05/14/24
Gold Jun 27 2,664.9s +16.9 05/14/24
Gold Dec 27 2,689.0s +16.9 05/14/24
Gold Jun 28 2,700.7s +16.9 05/14/24
Gold Dec 28 2,720.2s +16.9 05/14/24
Gold Jun 29 2,731.9s +16.9 05/14/24
Gold Dec 29 2,751.4s +16.9 05/14/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:20:50 CST

 
 
 
 
 
Visit Our Main Website