Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Jul 25 3,317.3 +22.9 06/30/25
Gold Aug 25 3,340.0 +32.3 01:29
Silver Jul 25 36.000 +0.148 01:04
Silver Aug 25 36.180 +0.173 01:28
Copper Jul 25 5.1220 +0.0920 01:28
Copper Aug 25 5.1400 +0.0845 01:27
Palladium Jul 25 1,102.10s -43.50 06/30/25
Palladium Aug 25 1,107.60s -43.70 06/30/25
Platinum Jul 25 1,363.0 +29.0 06/30/25
Platinum Aug 25 1,353.7 +14.9 01:05
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:39:36 CST

 
 
 
 
 
Visit Our Main Website