Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Oct 25 229.975s -2.300 09/12/25
Live Ctl (E) Dec 25 231.925s -2.200 09/12/25
Live Ctl (E) Feb 26 233.225s -2.025 09/12/25
Live Ctl (E) Apr 26 233.100s -2.225 09/12/25
Live Ctl (E) Jun 26 225.525s -2.500 09/12/25
Live Ctl (E) Aug 26 221.050s -2.525 09/12/25
Live Ctl (E) Oct 26 219.450s -2.500 09/12/25
Live Ctl (E) Dec 26 219.325s -2.275 09/12/25
Live Ctl (E) Feb 27 218.200s -2.425 09/12/25
Live Ctl (E) Apr 27 216.825s -2.675 09/12/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:05:38 CST

 
 
 
 
 
Visit Our Main Website