Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Feb 26 240.325s +2.150 02/03/26
Live Ctl (E) Apr 26 241.625s +2.100 02/03/26
Live Ctl (E) Jun 26 236.625s +2.375 02/03/26
Live Ctl (E) Aug 26 233.825s +2.275 02/03/26
Live Ctl (E) Oct 26 233.100s +2.150 02/03/26
Live Ctl (E) Dec 26 233.575s +2.200 02/03/26
Live Ctl (E) Feb 27 233.500s +2.300 02/03/26
Live Ctl (E) Apr 27 232.650s +2.375 02/03/26
Live Ctl (E) Jun 27 225.150s +2.275 02/03/26
Live Ctl (E) Aug 27 221.850s +1.775 02/03/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:07:14 CST

 
 
 
 
 
Visit Our Main Website