Home » Futures » Livestock » Feeder Cattle (E)

Feeder Cattle (E)

Symbol Last Change Time
Feed Ctl (E) Mar 26 367.925s +1.575 02/03/26
Feed Ctl (E) Apr 26 365.875s +1.700 02/03/26
Feed Ctl (E) May 26 362.400s +2.050 02/03/26
Feed Ctl (E) Aug 26 360.825s +2.250 02/03/26
Feed Ctl (E) Sep 26 358.400s +2.250 02/03/26
Feed Ctl (E) Oct 26 355.575s +2.250 02/03/26
Feed Ctl (E) Nov 26 351.775s +2.025 02/03/26
Feed Ctl (E) Jan 27 344.575s +1.650 02/03/26
Feed Ctl (E) Mar 27 339.650s +1.650 02/03/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:03:37 CST

 
 
 
 
 
Visit Our Main Website