Home » Futures » Indices » Nasdaq 100

Nasdaq 100

Symbol Last Change Time
Nasd 100 Jun 24 18,397.75 -17.25 07:22
Nasd 100 Sep 24 18,623.00 -22.00 07:21
Nasd 100 Dec 24 18,864.25 +3.75 04:11
Nasd 100 Mar 25 19,050.00 -6.00 02:12
Nasd 100 Jun 25 19,128.25s +120.25 05/14/24
Nasd 100 Sep 25 19,355.75s +120.25 05/14/24
Nasd 100 Dec 25 19,188.75s +120.25 05/14/24
Nasd 100 Dec 26 19,530.75s +120.25 05/14/24
Nasd 100 Dec 27 19,884.75s +120.25 05/14/24
Nasd 100 Dec 28 20,238.75s +120.25 05/14/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:32:22 CST

 
 
 
 
 
Visit Our Main Website