Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Sep 25 44,341 -48 02:41
Dow Indu Dec 25 44,650 -53 01:04
Nasd 100 Sep 25 22,836.75 -56.50 02:41
Nasd 100 Dec 25 23,056.00 -58.75 02:41
S&P 500 Sep 25 6,241.00 -12.75 02:41
S&P 500 Dec 25 6,294.00 -11.25 01:04
S&P Mid Sep 25 3,121.50 -4.00 02:37
S&P Mid Dec 25 3,146.90s -1.00 06/30/25
Russell Sep 25 3,423.40s +20.10 06/30/25
Russell Dec 25 3,460.20s +17.40 06/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:51:54 CST

 
 
 
 
 
Visit Our Main Website