Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Dec 25 537-4s -3-4 12/05/25
Wheat (E) Mar 26 535-6s -4-4 12/05/25
Wheat (E) May 26 543-0s -4-2 12/05/25
Wheat (E) Jul 26 551-0s -4-2 12/05/25
Wheat (E) Sep 26 563-0s -4-2 12/05/25
Wheat (E) Dec 26 578-6s -4-2 12/05/25
Wheat (E) Mar 27 591-4s -4-2 12/05/25
Wheat (E) May 27 596-0s -4-4 12/05/25
Wheat (E) Jul 27 591-4s -4-2 12/05/25
Wheat (E) Sep 27 597-6s -3-6 12/05/25
Wheat (E) Dec 27 611-0s -3-6 12/05/25
Wheat (E) Mar 28 622-6s -3-6 12/05/25
Wheat (E) May 28 626-0s -3-6 12/05/25
Wheat (E) Jul 28 622-6s -0-6 12/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:24:35 CST

 
 
 
 
 
Visit Our Main Website