Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Mar 26 11.065 -0.025 02/03/26
Rice (E) May 26 11.335 -0.040 02/03/26
Rice (E) Jul 26 11.685s -0.020 02/03/26
Rice (E) Sep 26 11.980s -0.015 02/03/26
Rice (E) Nov 26 12.275s -0.015 02/03/26
Rice (E) Jan 27 12.540s -0.015 02/03/26
Rice (E) Mar 27 12.805s -0.015 02/03/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:02:28 CST

 
 
 
 
 
Visit Our Main Website