Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Nov 25 11.500s -0.160 09/12/25
Rice (E) Jan 26 11.770s -0.150 09/12/25
Rice (E) Mar 26 12.050s -0.145 09/12/25
Rice (E) May 26 12.290s -0.115 09/12/25
Rice (E) Jul 26 12.540s -0.115 09/12/25
Rice (E) Sep 26 12.805s -0.115 09/12/25
Rice (E) Nov 26 13.070s unch 09/12/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:50:41 CST

 
 
 
 
 
Visit Our Main Website