Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Jan 26 9.985s -0.105 12/05/25
Rice (E) Mar 26 10.290s -0.100 12/05/25
Rice (E) May 26 10.550s -0.090 12/05/25
Rice (E) Jul 26 10.785s -0.085 12/05/25
Rice (E) Sep 26 10.885s -0.085 12/05/25
Rice (E) Nov 26 11.150s -0.085 12/05/25
Rice (E) Jan 27 11.415s -0.085 12/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:25:39 CST

 
 
 
 
 
Visit Our Main Website