Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 24 361.6s -5.4 05/13/24
Soy Meal (E) Jul 24 367.5 +1.0 04:17
Soy Meal (E) Aug 24 366.5 +0.8 04:15
Soy Meal (E) Sep 24 366.7 +0.9 04:15
Soy Meal (E) Oct 24 366.6 +0.8 04:15
Soy Meal (E) Dec 24 369.1 +0.6 04:15
Soy Meal (E) Jan 25 370.0 +0.6 03:40
Soy Meal (E) Mar 25 368.2 +0.1 03:47
Soy Meal (E) May 25 368.7 +0.7 04:16
Soy Meal (E) Jul 25 369.5s -1.8 05/13/24
Soy Meal (E) Aug 25 368.4s -1.8 05/13/24
Soy Meal (E) Sep 25 366.5s -1.8 05/13/24
Soy Meal (E) Oct 25 363.4s -1.8 05/13/24
Soy Meal (E) Dec 25 365.1s -1.7 05/13/24
Soy Meal (E) Jan 26 364.0s -1.7 05/13/24
Soy Meal (E) Mar 26 361.5s -1.7 05/13/24
Soy Meal (E) May 26 361.4s -1.6 05/13/24
Soy Meal (E) Jul 26 362.5s -1.6 05/13/24
Soy Meal (E) Aug 26 360.3s -1.5 05/13/24
Soy Meal (E) Sep 26 357.7s -1.5 05/13/24
Soy Meal (E) Oct 26 356.6s -1.5 05/13/24
Soy Meal (E) Dec 26 356.2s -1.5 05/13/24
Soy Meal (E) Jul 27 356.7s -1.5 05/13/24
Soy Meal (E) Oct 27 356.7s -1.5 05/13/24
Soy Meal (E) Dec 27 359.6s -1.5 05/13/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:27:14 CST

 
 
 
 
 
Visit Our Main Website