Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Oct 25 51.67s +0.59 09/12/25
Soy Oil (E) Dec 25 52.17s +0.57 09/12/25
Soy Oil (E) Jan 26 52.50s +0.59 09/12/25
Soy Oil (E) Mar 26 52.84s +0.59 09/12/25
Soy Oil (E) May 26 52.98s +0.57 09/12/25
Soy Oil (E) Jul 26 52.85s +0.54 09/12/25
Soy Oil (E) Aug 26 52.41s +0.52 09/12/25
Soy Oil (E) Sep 26 52.01s +0.52 09/12/25
Soy Oil (E) Oct 26 51.63s +0.49 09/12/25
Soy Oil (E) Dec 26 51.53s +0.53 09/12/25
Soy Oil (E) Jan 27 51.48s +0.51 09/12/25
Soy Oil (E) Mar 27 51.41s +0.51 09/12/25
Soy Oil (E) May 27 51.36s +0.51 09/12/25
Soy Oil (E) Jul 27 51.26s +0.52 09/12/25
Soy Oil (E) Aug 27 50.98s +0.52 09/12/25
Soy Oil (E) Sep 27 50.58s +0.51 09/12/25
Soy Oil (E) Oct 27 50.29s +0.51 09/12/25
Soy Oil (E) Dec 27 50.16s +0.51 09/12/25
Soy Oil (E) Jul 28 50.05s +0.51 09/12/25
Soy Oil (E) Oct 28 50.04s +0.51 09/12/25
Soy Oil (E) Dec 28 49.42s +0.50 09/12/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:54:44 CST

 
 
 
 
 
Visit Our Main Website