Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Mar 26 54.41 -0.08 02/03/26
Soy Oil (E) May 26 54.95 -0.08 02/03/26
Soy Oil (E) Jul 26 55.23 -0.07 02/03/26
Soy Oil (E) Aug 26 54.98 -0.07 02/03/26
Soy Oil (E) Sep 26 54.66 -0.06 02/03/26
Soy Oil (E) Oct 26 54.32 -0.05 02/03/26
Soy Oil (E) Dec 26 54.28 -0.05 02/03/26
Soy Oil (E) Jan 27 54.12 -0.16 02/03/26
Soy Oil (E) Mar 27 54.20 +0.09 02/03/26
Soy Oil (E) May 27 53.98s +1.05 02/03/26
Soy Oil (E) Jul 27 53.85s +1.02 02/03/26
Soy Oil (E) Aug 27 53.45s +0.99 02/03/26
Soy Oil (E) Sep 27 53.07s +0.95 02/03/26
Soy Oil (E) Oct 27 52.67s +0.91 02/03/26
Soy Oil (E) Dec 27 52.66s +0.89 02/03/26
Soy Oil (E) Jan 28 52.64s +0.88 02/03/26
Soy Oil (E) Mar 28 52.61s +0.88 02/03/26
Soy Oil (E) May 28 52.59s +0.88 02/03/26
Soy Oil (E) Jul 28 52.52s +0.88 02/03/26
Soy Oil (E) Aug 28 52.21s +0.88 02/03/26
Soy Oil (E) Sep 28 51.87s +0.88 02/03/26
Soy Oil (E) Oct 28 51.98s +0.88 02/03/26
Soy Oil (E) Dec 28 51.93s +0.88 02/03/26
Soy Oil (E) Jul 29 51.82s +0.88 02/03/26
Soy Oil (E) Oct 29 51.81s +0.88 02/03/26
Soy Oil (E) Dec 29 51.13s +0.88 02/03/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:02:51 CST

 
 
 
 
 
Visit Our Main Website