Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 25 52.39 -0.12 06/30/25
Soy Oil (E) Aug 25 52.77 +0.12 02:04
Soy Oil (E) Sep 25 52.68 +0.12 02:04
Soy Oil (E) Oct 25 52.64 +0.10 02:04
Soy Oil (E) Dec 25 52.82 +0.07 02:04
Soy Oil (E) Jan 26 52.98 +0.08 02:04
Soy Oil (E) Mar 26 52.85 +0.04 02:04
Soy Oil (E) May 26 52.63 +0.01 02:04
Soy Oil (E) Jul 26 52.33 -0.02 02:04
Soy Oil (E) Aug 26 51.92s +0.01 06/30/25
Soy Oil (E) Sep 26 51.46s -0.03 06/30/25
Soy Oil (E) Oct 26 50.98s -0.07 06/30/25
Soy Oil (E) Dec 26 50.86 -0.01 02:04
Soy Oil (E) Jan 27 50.82s -0.07 06/30/25
Soy Oil (E) Mar 27 50.70s -0.08 06/30/25
Soy Oil (E) May 27 50.60s -0.09 06/30/25
Soy Oil (E) Jul 27 50.47s -0.09 06/30/25
Soy Oil (E) Aug 27 50.21s -0.08 06/30/25
Soy Oil (E) Sep 27 49.89s -0.08 06/30/25
Soy Oil (E) Oct 27 49.74s -0.08 06/30/25
Soy Oil (E) Dec 27 49.60s -0.08 06/30/25
Soy Oil (E) Jul 28 49.49s -0.08 06/30/25
Soy Oil (E) Oct 28 49.48s -0.08 06/30/25
Soy Oil (E) Dec 28 49.22s -0.08 06/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:12:53 CST

 
 
 
 
 
Visit Our Main Website