Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 25 51.36s -0.17 12/05/25
Soy Oil (E) Jan 26 51.69s -0.10 12/05/25
Soy Oil (E) Mar 26 52.20s -0.09 12/05/25
Soy Oil (E) May 26 52.54s -0.09 12/05/25
Soy Oil (E) Jul 26 52.68s -0.10 12/05/25
Soy Oil (E) Aug 26 52.43s -0.10 12/05/25
Soy Oil (E) Sep 26 52.20s -0.09 12/05/25
Soy Oil (E) Oct 26 51.94s -0.09 12/05/25
Soy Oil (E) Dec 26 51.91s -0.08 12/05/25
Soy Oil (E) Jan 27 51.88s -0.08 12/05/25
Soy Oil (E) Mar 27 51.82s -0.02 12/05/25
Soy Oil (E) May 27 51.77s -0.01 12/05/25
Soy Oil (E) Jul 27 51.63s -0.08 12/05/25
Soy Oil (E) Aug 27 51.29s -0.07 12/05/25
Soy Oil (E) Sep 27 50.91s -0.06 12/05/25
Soy Oil (E) Oct 27 50.50s -0.10 12/05/25
Soy Oil (E) Dec 27 50.56s -0.04 12/05/25
Soy Oil (E) Jul 28 50.45s -0.04 12/05/25
Soy Oil (E) Oct 28 50.44s -0.04 12/05/25
Soy Oil (E) Dec 28 49.83s +0.03 12/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:24:27 CST

 
 
 
 
 
Visit Our Main Website