Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 24 42.68s -1.84 05/14/24
Soy Oil (E) Jul 24 43.40s -1.75 05/14/24
Soy Oil (E) Aug 24 43.71s -1.71 05/14/24
Soy Oil (E) Sep 24 43.94s -1.68 05/14/24
Soy Oil (E) Oct 24 44.11s -1.62 05/14/24
Soy Oil (E) Dec 24 44.46s -1.55 05/14/24
Soy Oil (E) Jan 25 44.65s -1.51 05/14/24
Soy Oil (E) Mar 25 44.84s -1.46 05/14/24
Soy Oil (E) May 25 45.11s -1.43 05/14/24
Soy Oil (E) Jul 25 45.33s -1.43 05/14/24
Soy Oil (E) Aug 25 45.25s -1.42 05/14/24
Soy Oil (E) Sep 25 45.05s -1.40 05/14/24
Soy Oil (E) Oct 25 44.77s -1.36 05/14/24
Soy Oil (E) Dec 25 44.76s -1.33 05/14/24
Soy Oil (E) Jan 26 44.78s -1.32 05/14/24
Soy Oil (E) Mar 26 44.79s -1.32 05/14/24
Soy Oil (E) May 26 44.70s -1.31 05/14/24
Soy Oil (E) Jul 26 44.71s -1.31 05/14/24
Soy Oil (E) Aug 26 44.44s -1.31 05/14/24
Soy Oil (E) Sep 26 44.46s -1.31 05/14/24
Soy Oil (E) Oct 26 44.33s -1.31 05/14/24
Soy Oil (E) Dec 26 44.55s -1.31 05/14/24
Soy Oil (E) Jul 27 44.44s -1.31 05/14/24
Soy Oil (E) Oct 27 44.43s -1.31 05/14/24
Soy Oil (E) Dec 27 44.17s -1.31 05/14/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:54:11 CST

 
 
 
 
 
Visit Our Main Website