Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Jul 25 418-4 -2-0 06/30/25
Corn (E) Sep 25 405-4 -3-6 02:06
Corn (E) Dec 25 421-4 -4-0 02:05
Corn (E) Mar 26 437-0 -4-0 02:08
Corn (E) May 26 447-2 -3-6 02:06
Corn (E) Jul 26 454-2 -3-4 02:04
Corn (E) Sep 26 447-6 -3-0 02:04
Corn (E) Dec 26 454-0 -3-0 02:04
Corn (E) Mar 27 468-0 -1-2 06/30/25
Corn (E) May 27 475-4s +1-0 06/30/25
Corn (E) Jul 27 478-6s +1-6 06/30/25
Corn (E) Sep 27 458-4s +3-0 06/30/25
Corn (E) Dec 27 458-0 -2-0 06/30/25
Corn (E) Jul 28 479-2s +3-0 06/30/25
Corn (E) Dec 28 459-0s +0-2 06/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:20:03 CST

 
 
 
 
 
Visit Our Main Website