Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) May 24 453-2 -5-2 10:59
Corn (E) Jul 24 468-6 -3-6 11:20
Corn (E) Sep 24 479-4 -2-2 11:20
Corn (E) Dec 24 492-4 -0-4 11:20
Corn (E) Mar 25 504-2 unch 11:20
Corn (E) May 25 511-2 -0-2 11:11
Corn (E) Jul 25 516-6 +0-2 11:18
Corn (E) Sep 25 495-6 unch 10:35
Corn (E) Dec 25 497-6 +1-0 11:20
Corn (E) Mar 26 507-4 +1-0 10:38
Corn (E) May 26 514-2 +1-4 11:14
Corn (E) Jul 26 519-0 +2-0 11:14
Corn (E) Sep 26 489-0s -2-0 05/13/24
Corn (E) Dec 26 488-0 +0-6 11:01
Corn (E) Jul 27 499-0s -2-2 05/13/24
Corn (E) Dec 27 478-2s -2-2 05/13/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:30:29 CST

 
 
 
 
 
Visit Our Main Website