Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Mar 26 291.6 -0.3 02/03/26
Soy Meal May 26 295.7s -2.5 02/03/26
Soy Meal Jul 26 300.6s -2.5 02/03/26
Soy Meal Aug 26 302.4s -2.5 02/03/26
Soy Meal Sep 26 303.6s -2.5 02/03/26
Soy Meal Oct 26 304.3s -2.3 02/03/26
Soy Meal Dec 26 308.3s -2.1 02/03/26
Soy Meal Jan 27 310.0s -2.0 02/03/26
Soy Meal Mar 27 311.3s -2.0 02/03/26
Soy Meal May 27 313.2s -1.9 02/03/26
Soy Meal Jul 27 316.0s -1.9 02/03/26
Soy Meal Aug 27 315.6s -1.7 02/03/26
Soy Meal Sep 27 314.3s -1.4 02/03/26
Soy Meal Oct 27 312.0s -1.4 02/03/26
Soy Meal Dec 27 314.8s -0.5 02/03/26
Soy Meal Jan 28 315.4s -0.5 02/03/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:01:40 CST

 
 
 
 
 
Visit Our Main Website