Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Jan 26 307.4s -3.8 12/05/25
Soy Meal Mar 26 312.2s -4.2 12/05/25
Soy Meal May 26 317.0s -4.2 12/05/25
Soy Meal Jul 26 322.2s -3.7 12/05/25
Soy Meal Aug 26 322.8s -3.6 12/05/25
Soy Meal Sep 26 322.6s -3.6 12/05/25
Soy Meal Oct 26 322.0s -3.6 12/05/25
Soy Meal Dec 26 326.0s -3.6 12/05/25
Soy Meal Jan 27 327.7s -3.5 12/05/25
Soy Meal Mar 27 328.9s -3.6 12/05/25
Soy Meal May 27 331.3s -3.5 12/05/25
Soy Meal Jul 27 334.5s -3.5 12/05/25
Soy Meal Aug 27 334.6s -3.7 12/05/25
Soy Meal Sep 27 333.9s -3.7 12/05/25
Soy Meal Oct 27 331.9s -3.9 12/05/25
Soy Meal Dec 27 333.9s -3.8 12/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:22:22 CST

 
 
 
 
 
Visit Our Main Website