Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Dec 25 523-2s -6-2 12/05/25
KC Wheat (E) Mar 26 531-2s -2-6 12/05/25
KC Wheat (E) May 26 542-6s -2-4 12/05/25
KC Wheat (E) Jul 26 555-2s -2-6 12/05/25
KC Wheat (E) Sep 26 570-2s -2-6 12/05/25
KC Wheat (E) Dec 26 589-0s -2-6 12/05/25
KC Wheat (E) Mar 27 605-2s -2-4 12/05/25
KC Wheat (E) May 27 612-2s -2-0 12/05/25
KC Wheat (E) Jul 27 607-2s -1-6 12/05/25
KC Wheat (E) Sep 27 608-0s -1-6 12/05/25
KC Wheat (E) Dec 27 617-4s unch 12/05/25
KC Wheat (E) Mar 28 627-4s unch 12/05/25
KC Wheat (E) May 28 624-2s unch 12/05/25
KC Wheat (E) Jul 28 610-2s unch 12/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:22:53 CST

 
 
 
 
 
Visit Our Main Website