Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jan 26 51.69s -0.10 12/05/25
Soy Oil Mar 26 52.20s -0.09 12/05/25
Soy Oil May 26 52.54s -0.09 12/05/25
Soy Oil Jul 26 52.68s -0.10 12/05/25
Soy Oil Aug 26 52.43s -0.10 12/05/25
Soy Oil Sep 26 52.20s -0.09 12/05/25
Soy Oil Oct 26 51.94s -0.09 12/05/25
Soy Oil Dec 26 51.91s -0.08 12/05/25
Soy Oil Jan 27 51.88s -0.08 12/05/25
Soy Oil Mar 27 51.82s -0.02 12/05/25
Soy Oil May 27 51.77s -0.01 12/05/25
Soy Oil Jul 27 51.63s -0.08 12/05/25
Soy Oil Aug 27 51.29s -0.07 12/05/25
Soy Oil Sep 27 50.91s -0.06 12/05/25
Soy Oil Oct 27 50.50s -0.10 12/05/25
Soy Oil Dec 27 50.56s -0.04 12/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:22:23 CST

 
 
 
 
 
Visit Our Main Website