Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Aug 25 52.64 -0.01 02:34
Soy Oil Sep 25 52.50 -0.06 02:54
Soy Oil Oct 25 52.60 +0.06 02:34
Soy Oil Dec 25 52.75s +0.14 06/30/25
Soy Oil Jan 26 52.90s +0.14 06/30/25
Soy Oil Mar 26 52.81s +0.13 06/30/25
Soy Oil May 26 52.62s +0.10 06/30/25
Soy Oil Jul 26 52.35s +0.06 06/30/25
Soy Oil Aug 26 51.92s +0.01 06/30/25
Soy Oil Sep 26 51.46s -0.03 06/30/25
Soy Oil Oct 26 50.98s -0.07 06/30/25
Soy Oil Dec 26 50.87s -0.08 06/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:07:08 CST

 
 
 
 
 
Visit Our Main Website