Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Mar 26 54.40 -0.09 02/03/26
Soy Oil May 26 54.94 -0.09 02/03/26
Soy Oil Jul 26 55.22 -0.08 02/03/26
Soy Oil Aug 26 55.05s +1.23 02/03/26
Soy Oil Sep 26 54.72s +1.19 02/03/26
Soy Oil Oct 26 54.37s +1.17 02/03/26
Soy Oil Dec 26 54.33s +1.14 02/03/26
Soy Oil Jan 27 54.28s +1.11 02/03/26
Soy Oil Mar 27 54.11s +1.08 02/03/26
Soy Oil May 27 53.98s +1.05 02/03/26
Soy Oil Jul 27 53.85s +1.02 02/03/26
Soy Oil Aug 27 53.45s +0.99 02/03/26
Soy Oil Sep 27 53.07s +0.95 02/03/26
Soy Oil Oct 27 52.67s +0.91 02/03/26
Soy Oil Dec 27 52.66s +0.89 02/03/26
Soy Oil Jan 28 52.64s +0.88 02/03/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:01:09 CST

 
 
 
 
 
Visit Our Main Website