Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) May 24 94.6700s -0.0025 05/14/24
Fed Funds (E) Jun 24 94.6800 unch 02:19
Fed Funds (E) Jul 24 94.6850 unch 01:29
Fed Funds (E) Aug 24 94.7450 unch 02:13
Fed Funds (E) Sep 24 94.8000 unch 02:24
Fed Funds (E) Oct 24 94.8750 unch 02:19
Fed Funds (E) Nov 24 94.9450 unch 02:25
Fed Funds (E) Dec 24 95.0250 unch 02:14
Fed Funds (E) Jan 25 95.1100 unch 02:19
Fed Funds (E) Feb 25 95.2050 unch 02:17
Fed Funds (E) Mar 25 95.2600 unch 02:07
Fed Funds (E) Apr 25 95.3450 +0.0050 02:25
Fed Funds (E) May 25 95.4400 +0.0100 02:19
Fed Funds (E) Jun 25 95.5200 +0.0150 02:19
Fed Funds (E) Jul 25 95.5750 +0.0150 02:24
Fed Funds (E) Aug 25 95.6450s +0.0300 05/14/24
Fed Funds (E) Sep 25 95.6750s +0.0300 05/14/24
Fed Funds (E) Oct 25 95.7400s +0.0300 05/14/24
Fed Funds (E) Nov 25 95.7750s +0.0300 05/14/24
Fed Funds (E) Dec 25 95.7950s +0.0300 05/14/24
Fed Funds (E) Jan 26 95.8400s +0.0300 05/14/24
Fed Funds (E) Feb 26 96.0350s +0.0300 05/14/24
Fed Funds (E) Mar 26 96.0350s +0.0300 05/14/24
Fed Funds (E) Apr 26 96.0350s +0.0300 05/14/24
Fed Funds (E) May 26 96.0350s +0.0300 05/14/24
Fed Funds (E) Jun 26 96.0350s +0.0300 05/14/24
Fed Funds (E) Jul 26 96.0350s +0.0300 05/14/24
Fed Funds (E) Aug 26 95.9550s +0.0300 05/14/24
Fed Funds (E) Sep 26 95.9550s +0.0300 05/14/24
Fed Funds (E) Oct 26 95.9500s +0.0300 05/14/24
Fed Funds (E) Nov 26 95.9300s +0.0300 05/14/24
Fed Funds (E) Dec 26 95.9100s +0.0300 05/14/24
Fed Funds (E) Jan 27 95.8950s +0.0300 05/14/24
Fed Funds (E) Feb 27 95.8800s +0.0300 05/14/24
Fed Funds (E) Mar 27 95.8650s +0.0300 05/14/24
Fed Funds (E) Apr 27 95.8250s +0.0300 05/14/24
Fed Funds (E) May 27 95.8000s +0.0300 05/14/24
Fed Funds (E) Jun 27 95.7800s +0.0300 05/14/24
Fed Funds (E) Jul 27 95.7600s +0.0300 05/14/24
Fed Funds (E) Aug 27 95.6800s +0.0300 05/14/24
Fed Funds (E) Sep 27 95.6800s +0.0300 05/14/24
Fed Funds (E) Oct 27 95.6750s +0.0300 05/14/24
Fed Funds (E) Nov 27 95.6550s +0.0300 05/14/24
Fed Funds (E) Dec 27 95.6350s +0.0300 05/14/24
Fed Funds (E) Jan 28 95.6200s +0.0300 05/14/24
Fed Funds (E) Feb 28 95.6050s +0.0300 05/14/24
Fed Funds (E) Mar 28 95.5900s +0.0300 05/14/24
Fed Funds (E) Apr 28 95.5500s +0.0300 05/14/24
Fed Funds (E) May 28 95.5250s +0.0300 05/14/24
Fed Funds (E) Jun 28 95.5050s +0.0300 05/14/24
Fed Funds (E) Jul 28 95.4850s +0.0300 05/14/24
Fed Funds (E) Aug 28 95.4050s +0.0300 05/14/24
Fed Funds (E) Sep 28 95.4050s +0.0300 05/14/24
Fed Funds (E) Oct 28 95.4000s +0.0300 05/14/24
Fed Funds (E) Nov 28 95.3800s +0.0300 05/14/24
Fed Funds (E) Dec 28 95.3600s +0.0300 05/14/24
Fed Funds (E) Jan 29 95.3450s +0.0300 05/14/24
Fed Funds (E) Feb 29 95.3300s +0.0300 05/14/24
Fed Funds (E) Mar 29 95.3150s +0.0300 05/14/24
Fed Funds (E) Apr 29 95.2750s +0.0300 05/14/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:36:09 CST

 
 
 
 
 
Visit Our Main Website