Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Jun 24 117-08 +0-15 07:29
30 Yr Bond (E) Sep 24 117-09 +0-13 07:29
10 Yr Note (E) Jun 24 109-095 +0-065 07:29
10 Yr Note (E) Sep 24 109-175 +0-060 07:29
5 Yr Note (E) Jun 24 105-317 +0-050 07:29
5 Yr Note (E) Sep 24 106-115 +0-050 07:28
2 Yr Note (E) Jun 24 101-252 +0-021 07:29
2 Yr Note (E) Sep 24 102-045 +0-023 07:29
Fed Funds (E) May 24 94.6725 +0.0025 07:17
Fed Funds (E) Jun 24 94.6800 unch 07:28
10 Yr Swaps (E) Jun 24 96.1850s unch 04/17/23
10 Yr Swaps (E) Sep 24 96.4850s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:39:07 CST

 
 
 
 
 
Visit Our Main Website