Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Jun 2.372 -0.009 17:15
Natural Gas Jul 2.577 -0.010 17:14
Natural Gas Aug 2.647 -0.011 17:14
Natural Gas Sep 2.643s +0.094 05/13/24
Natural Gas Oct 2.698 -0.009 17:10
Natural Gas Nov 3.046s +0.085 05/13/24
Natural Gas Dec 3.520s +0.075 05/13/24
Natural Gas Jan 3.782s +0.068 05/13/24
Natural Gas Feb 3.611s +0.063 05/13/24
Natural Gas Mar 3.192s +0.052 05/13/24
Natural Gas Apr 2.959s +0.038 05/13/24
Natural Gas May 2.994s +0.031 05/13/24
Natural Gas Jun 3.162s +0.024 05/13/24
Natural Gas Jul 3.342s +0.017 05/13/24
Natural Gas Aug 3.384s +0.015 05/13/24
Natural Gas Sep 3.359s +0.016 05/13/24
Natural Gas Oct 3.427s +0.017 05/13/24
Natural Gas Nov 3.735s +0.011 05/13/24
Natural Gas Dec 4.176s -0.001 05/13/24
Natural Gas Jan 4.438s -0.003 05/13/24
Natural Gas Feb 4.235s +0.009 05/13/24
Natural Gas Mar 3.735s +0.023 05/13/24
Natural Gas Apr 3.363s +0.023 05/13/24
Natural Gas May 3.391s +0.020 05/13/24
Natural Gas Jun 3.555s +0.008 05/13/24
Natural Gas Jul 3.730s -0.003 05/13/24
Natural Gas Aug 3.767s -0.001 05/13/24
Natural Gas Sep 3.738s unch 05/13/24
Natural Gas Oct 3.794s +0.002 05/13/24
Natural Gas Nov 4.112s +0.005 05/13/24
Natural Gas Dec 4.563s +0.011 05/13/24
Natural Gas Jan 4.820s +0.008 05/13/24
Natural Gas Feb 4.604s +0.009 05/13/24
Natural Gas Mar 3.911s +0.009 05/13/24
Natural Gas Apr 3.383s +0.025 05/13/24
Natural Gas May 3.393s +0.015 05/13/24
Natural Gas Jun 3.548s +0.011 05/13/24
Natural Gas Jul 3.710s +0.008 05/13/24
Natural Gas Aug 3.744s +0.009 05/13/24
Natural Gas Sep 3.714s +0.010 05/13/24
Natural Gas Oct 3.783s +0.011 05/13/24
Natural Gas Nov 4.098s +0.002 05/13/24
Natural Gas Dec 4.544s +0.003 05/13/24
Natural Gas Jan 4.807s +0.002 05/13/24
Natural Gas Feb 4.583s +0.003 05/13/24
Natural Gas Mar 3.890s +0.015 05/13/24
Natural Gas Apr 3.345s +0.015 05/13/24
Natural Gas May 3.358s +0.015 05/13/24
Natural Gas Jun 3.508s +0.015 05/13/24
Natural Gas Jul 3.683s +0.015 05/13/24
Natural Gas Aug 3.708s +0.015 05/13/24
Natural Gas Sep 3.675s +0.015 05/13/24
Natural Gas Oct 3.720s +0.015 05/13/24
Natural Gas Nov 4.038s +0.015 05/13/24
Natural Gas Dec 4.488s +0.015 05/13/24
Natural Gas Jan 4.747s +0.015 05/13/24
Natural Gas Feb 4.517s +0.015 05/13/24
Natural Gas Mar 3.792s +0.015 05/13/24
Natural Gas Apr 3.232s +0.015 05/13/24
Natural Gas May 3.262s +0.015 05/13/24
Natural Gas Jun 3.432s +0.015 05/13/24
Natural Gas Jul 3.607s +0.015 05/13/24
Natural Gas Aug 3.651s +0.015 05/13/24
Natural Gas Sep 3.613s +0.015 05/13/24
Natural Gas Oct 3.674s +0.015 05/13/24
Natural Gas Nov 3.997s +0.015 05/13/24
Natural Gas Dec 4.444s +0.015 05/13/24
Natural Gas Jan 4.712s +0.015 05/13/24
Natural Gas Feb 4.480s +0.015 05/13/24
Natural Gas Mar 3.808s +0.015 05/13/24
Natural Gas Apr 3.241s +0.015 05/13/24
Natural Gas May 3.223s +0.015 05/13/24
Natural Gas Jun 3.385s +0.015 05/13/24
Natural Gas Jul 3.552s +0.015 05/13/24
Natural Gas Aug 3.593s +0.015 05/13/24
Natural Gas Sep 3.567s +0.015 05/13/24
Natural Gas Oct 3.686s +0.015 05/13/24
Natural Gas Nov 4.031s +0.015 05/13/24
Natural Gas Dec 4.477s +0.015 05/13/24
Natural Gas Jan 4.731s +0.015 05/13/24
Natural Gas Feb 4.540s +0.015 05/13/24
Natural Gas Mar 3.908s +0.015 05/13/24
Natural Gas Apr 3.388s +0.015 05/13/24
Natural Gas May 3.363s +0.015 05/13/24
Natural Gas Jun 3.490s +0.015 05/13/24
Natural Gas Jul 3.606s +0.015 05/13/24
Natural Gas Aug 3.640s +0.015 05/13/24
Natural Gas Sep 3.600s +0.015 05/13/24
Natural Gas Oct 3.654s +0.015 05/13/24
Natural Gas Nov 3.992s +0.015 05/13/24
Natural Gas Dec 4.442s +0.015 05/13/24
Natural Gas Jan 4.691s +0.015 05/13/24
Natural Gas Feb 4.461s +0.015 05/13/24
Natural Gas Mar 3.764s +0.015 05/13/24
Natural Gas Apr 3.234s +0.015 05/13/24
Natural Gas May 3.244s +0.015 05/13/24
Natural Gas Jun 3.409s +0.015 05/13/24
Natural Gas Jul 3.584s +0.015 05/13/24
Natural Gas Aug 3.614s +0.015 05/13/24
Natural Gas Sep 3.574s +0.015 05/13/24
Natural Gas Oct 3.620s +0.015 05/13/24
Natural Gas Nov 3.825s +0.015 05/13/24
Natural Gas Dec 4.255s +0.015 05/13/24
Natural Gas Jan 4.503s +0.015 05/13/24
Natural Gas Feb 4.333s +0.015 05/13/24
Natural Gas Mar 3.908s +0.015 05/13/24
Natural Gas Apr 3.483s +0.015 05/13/24
Natural Gas May 3.461s +0.015 05/13/24
Natural Gas Jun 3.496s +0.015 05/13/24
Natural Gas Jul 3.536s +0.015 05/13/24
Natural Gas Aug 3.576s +0.015 05/13/24
Natural Gas Sep 3.591s +0.015 05/13/24
Natural Gas Oct 3.637s +0.015 05/13/24
Natural Gas Nov 3.812s +0.015 05/13/24
Natural Gas Dec 4.212s +0.015 05/13/24
Natural Gas Jan 4.437s +0.015 05/13/24
Natural Gas Feb 4.289s +0.015 05/13/24
Natural Gas Mar 4.014s +0.015 05/13/24
Natural Gas Apr 3.614s +0.015 05/13/24
Natural Gas May 3.592s +0.015 05/13/24
Natural Gas Jun 3.627s +0.015 05/13/24
Natural Gas Jul 3.667s +0.015 05/13/24
Natural Gas Aug 3.707s +0.015 05/13/24
Natural Gas Sep 3.722s +0.015 05/13/24
Natural Gas Oct 3.768s +0.015 05/13/24
Natural Gas Nov 3.918s +0.015 05/13/24
Natural Gas Dec 4.168s +0.015 05/13/24
Natural Gas Jan 4.368s +0.015 05/13/24
Natural Gas Feb 4.303s +0.015 05/13/24
Natural Gas Mar 4.173s +0.015 05/13/24
Natural Gas Apr 3.843s +0.015 05/13/24
Natural Gas May 3.821s +0.015 05/13/24
Natural Gas Jun 3.856s +0.015 05/13/24
Natural Gas Jul 3.896s +0.015 05/13/24
Natural Gas Aug 3.936s +0.015 05/13/24
Natural Gas Sep 3.951s +0.015 05/13/24
Natural Gas Oct 3.997s +0.015 05/13/24
Natural Gas Nov 4.069s +0.015 05/13/24
Natural Gas Dec 4.224s +0.015 05/13/24
Natural Gas Jan 4.474s +0.015 05/13/24
Natural Gas Feb 4.409s +0.015 05/13/24
Natural Gas Mar 4.279s +0.015 05/13/24
Natural Gas Apr 3.949s +0.015 05/13/24
Natural Gas May 3.927s +0.015 05/13/24
Natural Gas Jun 3.962s +0.015 05/13/24
Natural Gas Jul 4.002s +0.015 05/13/24
Natural Gas Aug 4.042s +0.015 05/13/24
Natural Gas Sep 4.057s +0.015 05/13/24
Natural Gas Oct 4.103s +0.015 05/13/24
Natural Gas Nov 4.175s +0.015 05/13/24
Natural Gas Dec 4.330s +0.015 05/13/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:28:34 CST

 
 
 
 
 
Visit Our Main Website