Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Jun 79.12s +0.86 05/13/24
Crude Oil WTI Jul 78.60s +0.76 05/13/24
Crude Oil WTI Aug 78.08s +0.67 05/13/24
Crude Oil WTI Sep 77.52s +0.60 05/13/24
Crude Oil WTI Oct 76.96s +0.56 05/13/24
Crude Oil WTI Nov 76.43s +0.53 05/13/24
Crude Oil WTI Dec 75.93s +0.52 05/13/24
Crude Oil WTI Jan 75.44s +0.51 05/13/24
Crude Oil WTI Feb 74.97s +0.50 05/13/24
Crude Oil WTI Mar 74.51s +0.48 05/13/24
Crude Oil WTI Apr 74.08s +0.48 05/13/24
Crude Oil WTI May 73.67s +0.47 05/13/24
Crude Oil WTI Jun 73.30s +0.44 05/13/24
Crude Oil WTI Jul 72.90s +0.44 05/13/24
Crude Oil WTI Aug 72.51s +0.42 05/13/24
Crude Oil WTI Sep 72.15s +0.41 05/13/24
Crude Oil WTI Oct 71.82s +0.40 05/13/24
Crude Oil WTI Nov 71.52s +0.39 05/13/24
Crude Oil WTI Dec 71.22s +0.37 05/13/24
Crude Oil WTI Jan 70.88s +0.36 05/13/24
Crude Oil WTI Feb 70.56s +0.36 05/13/24
Crude Oil WTI Mar 70.24s +0.34 05/13/24
Crude Oil WTI Apr 69.95s +0.33 05/13/24
Crude Oil WTI May 69.69s +0.31 05/13/24
Crude Oil WTI Jun 69.43s +0.31 05/13/24
Crude Oil WTI Jul 69.14s +0.31 05/13/24
Crude Oil WTI Aug 68.86s +0.29 05/13/24
Crude Oil WTI Sep 68.61s +0.28 05/13/24
Crude Oil WTI Oct 68.39s +0.28 05/13/24
Crude Oil WTI Nov 68.20s +0.26 05/13/24
Crude Oil WTI Dec 67.98s +0.25 05/13/24
Crude Oil WTI Jan 67.71s +0.24 05/13/24
Crude Oil WTI Feb 67.49s +0.24 05/13/24
Crude Oil WTI Mar 67.28s +0.23 05/13/24
Crude Oil WTI Apr 67.08s +0.22 05/13/24
Crude Oil WTI May 66.89s +0.20 05/13/24
Crude Oil WTI Jun 66.73s +0.21 05/13/24
Crude Oil WTI Jul 66.53s +0.21 05/13/24
Crude Oil WTI Aug 66.34s +0.20 05/13/24
Crude Oil WTI Sep 66.19s +0.20 05/13/24
Crude Oil WTI Oct 66.06s +0.19 05/13/24
Crude Oil WTI Nov 65.90s +0.17 05/13/24
Crude Oil WTI Dec 65.76s +0.15 05/13/24
Crude Oil WTI Jan 65.56s +0.14 05/13/24
Crude Oil WTI Feb 65.43s +0.15 05/13/24
Crude Oil WTI Mar 65.29s +0.15 05/13/24
Crude Oil WTI Apr 65.14s +0.14 05/13/24
Crude Oil WTI May 65.04s +0.14 05/13/24
Crude Oil WTI Jun 64.91s +0.13 05/13/24
Crude Oil WTI Jul 64.76s +0.13 05/13/24
Crude Oil WTI Aug 64.64s +0.12 05/13/24
Crude Oil WTI Sep 64.51s +0.12 05/13/24
Crude Oil WTI Oct 64.41s +0.12 05/13/24
Crude Oil WTI Nov 64.35s +0.11 05/13/24
Crude Oil WTI Dec 64.25s +0.11 05/13/24
Crude Oil WTI Jan 64.10s +0.11 05/13/24
Crude Oil WTI Feb 63.96s +0.11 05/13/24
Crude Oil WTI Mar 63.88s +0.11 05/13/24
Crude Oil WTI Apr 63.75s +0.10 05/13/24
Crude Oil WTI May 63.69s +0.10 05/13/24
Crude Oil WTI Jun 63.62s +0.10 05/13/24
Crude Oil WTI Jul 63.51s +0.10 05/13/24
Crude Oil WTI Aug 63.42s +0.10 05/13/24
Crude Oil WTI Sep 63.35s +0.10 05/13/24
Crude Oil WTI Oct 63.32s +0.09 05/13/24
Crude Oil WTI Nov 63.28s +0.09 05/13/24
Crude Oil WTI Dec 63.24s +0.08 05/13/24
Crude Oil WTI Jan 63.20s +0.08 05/13/24
Crude Oil WTI Feb 63.10s +0.08 05/13/24
Crude Oil WTI Mar 63.00s +0.08 05/13/24
Crude Oil WTI Apr 62.90s +0.08 05/13/24
Crude Oil WTI May 62.87s +0.08 05/13/24
Crude Oil WTI Jun 62.79s +0.08 05/13/24
Crude Oil WTI Jul 62.81s +0.08 05/13/24
Crude Oil WTI Aug 62.75s +0.08 05/13/24
Crude Oil WTI Sep 62.76s +0.08 05/13/24
Crude Oil WTI Oct 62.71s +0.08 05/13/24
Crude Oil WTI Nov 62.70s +0.08 05/13/24
Crude Oil WTI Dec 62.60s +0.08 05/13/24
Crude Oil WTI Jan 62.59s +0.08 05/13/24
Crude Oil WTI Feb 62.51s +0.08 05/13/24
Crude Oil WTI Mar 62.50s +0.08 05/13/24
Crude Oil WTI Apr 62.48s +0.08 05/13/24
Crude Oil WTI May 62.41s +0.08 05/13/24
Crude Oil WTI Jun 62.21s +0.08 05/13/24
Crude Oil WTI Jul 62.35s +0.08 05/13/24
Crude Oil WTI Aug 62.33s +0.08 05/13/24
Crude Oil WTI Sep 62.25s +0.08 05/13/24
Crude Oil WTI Oct 62.25s +0.08 05/13/24
Crude Oil WTI Nov 62.24s +0.08 05/13/24
Crude Oil WTI Dec 62.10s +0.08 05/13/24
Crude Oil WTI Jan 62.07s +0.08 05/13/24
Crude Oil WTI Feb 62.03s +0.08 05/13/24
Crude Oil WTI Mar 62.01s +0.08 05/13/24
Crude Oil WTI Apr 62.00s +0.08 05/13/24
Crude Oil WTI May 61.94s +0.08 05/13/24
Crude Oil WTI Jun 61.87s +0.08 05/13/24
Crude Oil WTI Jul 61.97s +0.08 05/13/24
Crude Oil WTI Aug 61.99s +0.08 05/13/24
Crude Oil WTI Sep 61.98s +0.08 05/13/24
Crude Oil WTI Oct 61.92s +0.08 05/13/24
Crude Oil WTI Nov 61.88s +0.08 05/13/24
Crude Oil WTI Dec 61.84s +0.08 05/13/24
Crude Oil WTI Jan 61.78s +0.08 05/13/24
Crude Oil WTI Feb 61.77s +0.08 05/13/24
Crude Oil WTI Mar 61.76s +0.08 05/13/24
Crude Oil WTI Apr 61.75s +0.08 05/13/24
Crude Oil WTI May 61.78s +0.08 05/13/24
Crude Oil WTI Jun 61.76s +0.08 05/13/24
Crude Oil WTI Jul 61.78s +0.08 05/13/24
Crude Oil WTI Aug 61.81s +0.08 05/13/24
Crude Oil WTI Sep 61.82s +0.08 05/13/24
Crude Oil WTI Oct 61.85s +0.08 05/13/24
Crude Oil WTI Nov 61.82s +0.08 05/13/24
Crude Oil WTI Dec 61.79s +0.08 05/13/24
Crude Oil WTI Jan 61.72s +0.08 05/13/24
Crude Oil WTI Feb 61.74s +0.08 05/13/24
Crude Oil WTI Mar 61.70s +0.08 05/13/24
Crude Oil WTI Apr 61.69s +0.08 05/13/24
Crude Oil WTI May 61.73s +0.08 05/13/24
Crude Oil WTI Jun 61.71s +0.08 05/13/24
Crude Oil WTI Jul 61.67s +0.08 05/13/24
Crude Oil WTI Aug 61.68s +0.08 05/13/24
Crude Oil WTI Sep 61.68s +0.08 05/13/24
Crude Oil WTI Oct 61.71s +0.08 05/13/24
Crude Oil WTI Nov 61.71s +0.08 05/13/24
Crude Oil WTI Dec 61.79s +0.08 05/13/24
Crude Oil WTI Jan 61.72s +0.08 05/13/24
Crude Oil WTI Feb 61.66s +0.08 05/13/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:35:29 CST

 
 
 
 
 
Visit Our Main Website