Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Jun 78.52 -0.60 09:26
Crude Oil WTI Jul 78.04 -0.56 09:26
ULSD NY Harbor Jun 2.4216 -0.0152 09:26
ULSD NY Harbor Jul 2.4382 -0.0149 09:26
Gasoline RBOB Jun 2.4694 -0.0411 09:26
Gasoline RBOB Jul 2.4600 -0.0367 09:26
Natural Gas Jun 2.358 -0.023 09:26
Natural Gas Jul 2.569 -0.018 09:26
Ethanol Jun 24 2.161s unch 05/13/24
Ethanol Jul 24 2.161s unch 05/13/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:36:11 CST

 
 
 
 
 
Visit Our Main Website