Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Aug 65.16 +0.05 02:23
Crude Oil WTI Sep 63.89 +0.04 02:23
ULSD NY Harbor Aug 2.2723 -0.0040 02:23
ULSD NY Harbor Sep 2.2470 -0.0048 02:23
Gasoline RBOB Aug 2.0698 -0.0023 02:22
Gasoline RBOB Sep 2.0402 -0.0020 02:21
Natural Gas Aug 3.410 -0.046 02:23
Natural Gas Sep 3.446 -0.044 02:23
Ethanol Jul 25 2.161s unch 04/03/25
Ethanol Aug 25 2.161s unch 04/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:33:43 CST

 
 
 
 
 
Visit Our Main Website