Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium Apr 24 1,029.00s -0.40 04/17/24
Palladium May 24 1,043.50 +13.60 02:33
Palladium Jun 24 1,046.00 +15.20 07:48
Palladium Sep 24 1,050.50 +11.50 02:45
Palladium Dec 24 1,046.20s unch 04/17/24
Palladium Mar 25 1,056.70s -0.20 04/17/24
Palladium Jun 25 1,073.00s -0.20 04/17/24
Palladium Sep 25 1,082.20s -0.20 04/17/24
Palladium Dec 25 1,094.40s -0.20 04/17/24
Palladium Mar 26 1,106.30s -0.20 04/17/24
Palladium Jun 26 1,121.20s -0.20 04/17/24
Palladium Sep 26 1,132.10s -0.20 04/17/24
Palladium Dec 26 1,144.30s -0.20 04/17/24
Palladium Mar 27 1,156.20s -0.20 04/17/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:59:03 CST

 
 
 
 
 
Visit Our Main Website