Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Apr 24 2,217.4s +26.8 03/28/24
Gold May 24 2,227.1s +25.7 03/28/24
Gold Jun 24 2,238.4s +25.7 03/28/24
Gold Aug 24 2,258.4s +26.0 03/28/24
Gold Oct 24 2,278.6s +26.6 03/28/24
Gold Dec 24 2,298.2s +26.9 03/28/24
Gold Feb 25 2,317.6s +27.2 03/28/24
Gold Apr 25 2,334.4s +27.6 03/28/24
Gold Jun 25 2,351.7s +27.6 03/28/24
Gold Aug 25 2,367.8s +27.6 03/28/24
Gold Oct 25 2,383.9s +27.6 03/28/24
Gold Dec 25 2,398.9s +27.6 03/28/24
Gold Feb 26 2,418.0s +27.6 03/28/24
Gold Jun 26 2,443.9s +27.6 03/28/24
Gold Dec 26 2,495.4s +27.6 03/28/24
Gold Jun 27 2,513.4s +27.6 03/28/24
Gold Dec 27 2,537.5s +27.6 03/28/24
Gold Jun 28 2,549.2s +27.6 03/28/24
Gold Dec 28 2,568.7s +27.6 03/28/24
Gold Jun 29 2,580.4s +27.6 03/28/24
Gold Dec 29 2,599.9s +27.6 03/28/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:45:00 CST

 
 
 
 
 
Visit Our Main Website