Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 24 5,067.00 -40.50 13:45
S&P 500 Sep 24 5,126.00 -39.00 13:39
S&P 500 Dec 24 5,177.00 -43.50 11:55
S&P 500 Mar 25 5,274.00s +1.00 04/24/24
S&P 500 Jun 25 5,326.00s +1.00 04/24/24
S&P 500 Sep 25 5,377.00s +1.00 04/24/24
S&P 500 Dec 25 5,426.00s +1.00 04/24/24
S&P 500 Mar 26 5,480.00s +6.00 04/24/24
S&P 500 Jun 26 5,518.00s +6.00 04/24/24
S&P 500 Sep 26 5,563.00s +6.00 04/24/24
S&P 500 Dec 26 5,619.50s +11.00 04/24/24
S&P 500 Mar 27 5,660.50s +11.00 04/24/24
S&P 500 Jun 27 5,689.50s +11.00 04/24/24
S&P 500 Sep 27 5,729.50s +11.00 04/24/24
S&P 500 Dec 27 5,822.00s +21.00 04/24/24
S&P 500 Mar 28 5,853.00s +21.00 04/24/24
S&P 500 Jun 28 5,877.00s +21.00 04/24/24
S&P 500 Sep 28 5,905.00s +21.00 04/24/24
S&P 500 Dec 28 5,997.25s +31.00 04/24/24
S&P 500 Mar 29 6,044.50s +31.00 04/24/24
S&P 500 Jun 29 6,084.25s +31.00 04/24/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:55:36 CST

 
 
 
 
 
Visit Our Main Website