Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 24 341.6 -2.3 03:49
Soy Meal (E) Jul 24 345.5 -2.1 03:51
Soy Meal (E) Aug 24 346.6 -2.0 03:49
Soy Meal (E) Sep 24 347.5 -1.7 03:34
Soy Meal (E) Oct 24 347.6 -1.7 03:30
Soy Meal (E) Dec 24 350.1 -1.6 03:30
Soy Meal (E) Jan 25 350.7 -1.7 02:13
Soy Meal (E) Mar 25 349.6 -1.8 02:59
Soy Meal (E) May 25 351.2s -0.5 04/25/24
Soy Meal (E) Jul 25 353.0s -0.3 04/25/24
Soy Meal (E) Aug 25 352.6s -0.3 04/25/24
Soy Meal (E) Sep 25 351.5s -0.3 04/25/24
Soy Meal (E) Oct 25 348.9s -0.3 04/25/24
Soy Meal (E) Dec 25 350.9s -0.2 04/25/24
Soy Meal (E) Jan 26 350.6s -0.1 04/25/24
Soy Meal (E) Mar 26 347.6s -0.2 04/25/24
Soy Meal (E) May 26 347.8s +0.4 04/25/24
Soy Meal (E) Jul 26 348.9s +0.4 04/25/24
Soy Meal (E) Aug 26 347.8s +0.4 04/25/24
Soy Meal (E) Sep 26 345.2s +0.4 04/25/24
Soy Meal (E) Oct 26 342.9s +0.4 04/25/24
Soy Meal (E) Dec 26 342.3s +0.4 04/25/24
Soy Meal (E) Jul 27 342.8s +0.4 04/25/24
Soy Meal (E) Oct 27 342.8s +0.4 04/25/24
Soy Meal (E) Dec 27 345.7s +0.4 04/25/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:01:47 CST

 
 
 
 
 
Visit Our Main Website