Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 24 426-4 -0-2 06:00
Corn (E) Jul 24 439-2 unch 05:57
Wheat (E) May 24 546-4 -1-0 06:00
Wheat (E) Jul 24 562-2 -0-4 06:00
KC Wheat (E) May 24 577-6 -0-4 05:59
KC Wheat (E) Jul 24 573-2 -0-6 05:59
MG Wheat May 24 650-0 -1-0 05:54
MG Wheat Jul 24 656-6 -0-4 05:54
Soybeans (E) May 24 1186-4 -6-0 06:00
Soybeans (E) Jul 24 1201-2 -5-2 05:57
Soy Meal (E) May 24 336.9 -2.1 05:58
Soy Meal (E) Jul 24 340.8 -1.8 05:58
Soy Oil (E) May 24 47.67 unch 06:00
Soy Oil (E) Jul 24 48.23 +0.01 05:59
Oats (E) May 24 356-4 +1-4 05:50
Oats (E) Jul 24 348-4s -3-2 03/27/24
Rice (E) May 24 16.585 unch 03/27/24
Rice (E) Jul 24 16.990 +0.105 03/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:10:23 CST

 
 
 
 
 
Visit Our Main Website