Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) Apr 24 94.6700 -0.0025 20:47
Fed Funds (E) May 24 94.6750 -0.0050 01:08
Fed Funds (E) Jun 24 94.6950 unch 23:51
Fed Funds (E) Jul 24 94.7050 +0.0050 02:06
Fed Funds (E) Aug 24 94.7600 unch 02:07
Fed Funds (E) Sep 24 94.8050 +0.0050 01:24
Fed Funds (E) Oct 24 94.8600 +0.0050 02:06
Fed Funds (E) Nov 24 94.9000 unch 02:18
Fed Funds (E) Dec 24 94.9600 +0.0050 02:20
Fed Funds (E) Jan 25 95.0200 +0.0050 02:23
Fed Funds (E) Feb 25 95.0900 +0.0100 01:54
Fed Funds (E) Mar 25 95.1250 +0.0050 02:12
Fed Funds (E) Apr 25 95.1800 -0.0050 01:54
Fed Funds (E) May 25 95.2550 +0.0050 02:02
Fed Funds (E) Jun 25 95.3150s -0.0900 04/25/24
Fed Funds (E) Jul 25 95.3600 unch 01:41
Fed Funds (E) Aug 25 95.4300s -0.0900 04/25/24
Fed Funds (E) Sep 25 95.4550s -0.0900 04/25/24
Fed Funds (E) Oct 25 95.5100s -0.0900 04/25/24
Fed Funds (E) Nov 25 95.5450s -0.0900 04/25/24
Fed Funds (E) Dec 25 95.5650s -0.0900 04/25/24
Fed Funds (E) Jan 26 95.6150s -0.0900 04/25/24
Fed Funds (E) Feb 26 95.8100s -0.0900 04/25/24
Fed Funds (E) Mar 26 95.8100s -0.0900 04/25/24
Fed Funds (E) Apr 26 95.8100s -0.0900 04/25/24
Fed Funds (E) May 26 95.8100s -0.0900 04/25/24
Fed Funds (E) Jun 26 95.8100s -0.0900 04/25/24
Fed Funds (E) Jul 26 95.8100s -0.0900 04/25/24
Fed Funds (E) Aug 26 95.7300s -0.0900 04/25/24
Fed Funds (E) Sep 26 95.7300s -0.0900 04/25/24
Fed Funds (E) Oct 26 95.7250s -0.0900 04/25/24
Fed Funds (E) Nov 26 95.7050s -0.0900 04/25/24
Fed Funds (E) Dec 26 95.6850s -0.0900 04/25/24
Fed Funds (E) Jan 27 95.6700s -0.0900 04/25/24
Fed Funds (E) Feb 27 95.6550s -0.0900 04/25/24
Fed Funds (E) Mar 27 95.6400s -0.0900 04/25/24
Fed Funds (E) Apr 27 95.6000s -0.0900 04/25/24
Fed Funds (E) May 27 95.5750s -0.0900 04/25/24
Fed Funds (E) Jun 27 95.5550s -0.0900 04/25/24
Fed Funds (E) Jul 27 95.5350s -0.0900 04/25/24
Fed Funds (E) Aug 27 95.4550s -0.0900 04/25/24
Fed Funds (E) Sep 27 95.4550s -0.0900 04/25/24
Fed Funds (E) Oct 27 95.4500s -0.0900 04/25/24
Fed Funds (E) Nov 27 95.4300s -0.0900 04/25/24
Fed Funds (E) Dec 27 95.4100s -0.0900 04/25/24
Fed Funds (E) Jan 28 95.3950s -0.0900 04/25/24
Fed Funds (E) Feb 28 95.3800s -0.0900 04/25/24
Fed Funds (E) Mar 28 95.3650s -0.0900 04/25/24
Fed Funds (E) Apr 28 95.3250s -0.0900 04/25/24
Fed Funds (E) May 28 95.3000s -0.0900 04/25/24
Fed Funds (E) Jun 28 95.2800s -0.0900 04/25/24
Fed Funds (E) Jul 28 95.2600s -0.0900 04/25/24
Fed Funds (E) Aug 28 95.1800s -0.0900 04/25/24
Fed Funds (E) Sep 28 95.1800s -0.0900 04/25/24
Fed Funds (E) Oct 28 95.1750s -0.0900 04/25/24
Fed Funds (E) Nov 28 95.1550s -0.0900 04/25/24
Fed Funds (E) Dec 28 95.1350s -0.0900 04/25/24
Fed Funds (E) Jan 29 95.1200s -0.0900 04/25/24
Fed Funds (E) Feb 29 95.1050s -0.0900 04/25/24
Fed Funds (E) Mar 29 95.0900s -0.0900 04/25/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:36:05 CST

 
 
 
 
 
Visit Our Main Website