Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Jun 24 113-27 +0-17 12:05
30 Yr Bond (E) Sep 24 113-29 +0-19 11:43
10 Yr Note (E) Jun 24 107-185 +0-070 12:05
10 Yr Note (E) Sep 24 107-260 +0-065 11:07
5 Yr Note (E) Jun 24 104-290 +0-037 12:05
5 Yr Note (E) Sep 24 105-077 +0-050 08:06
2 Yr Note (E) Jun 24 101-141 +0-005 12:05
2 Yr Note (E) Sep 24 101-230 +0-003 11:43
Fed Funds (E) Apr 24 94.6700 -0.0025 12:04
Fed Funds (E) May 24 94.6750 -0.0050 12:01
10 Yr Swaps (E) Jun 24 96.1850s unch 04/17/23
10 Yr Swaps (E) Sep 24 96.4850s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:15:24 CST

 
 
 
 
 
Visit Our Main Website