Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI May 85.48 +0.07 14:27
Crude Oil WTI Jun 84.94 +0.08 14:27
Crude Oil WTI Jul 84.33 +0.13 14:27
Crude Oil WTI Aug 83.59 +0.12 14:26
Crude Oil WTI Sep 82.82 +0.17 14:27
Crude Oil WTI Oct 82.06 +0.23 14:23
Crude Oil WTI Nov 81.25 +0.21 14:26
Crude Oil WTI Dec 80.51 +0.24 14:27
Crude Oil WTI Jan 79.85 +0.31 14:02
Crude Oil WTI Feb 79.01 +0.17 13:31
Crude Oil WTI Mar 78.47 +0.27 14:26
Crude Oil WTI Apr 77.79 +0.18 13:41
Crude Oil WTI May 77.23 +0.16 14:26
Crude Oil WTI Jun 76.85 +0.28 14:26
Crude Oil WTI Jul 76.40 +0.34 13:41
Crude Oil WTI Aug 75.75 +0.18 14:26
Crude Oil WTI Sep 75.20 +0.09 13:41
Crude Oil WTI Oct 74.89 +0.19 14:27
Crude Oil WTI Nov 74.71 +0.38 13:41
Crude Oil WTI Dec 74.28 +0.30 14:27
Crude Oil WTI Jan 73.78 +0.20 14:26
Crude Oil WTI Feb 73.38 +0.20 14:27
Crude Oil WTI Mar 73.02 +0.22 14:27
Crude Oil WTI Apr 72.68 +0.23 14:17
Crude Oil WTI May 72.36 +0.22 14:26
Crude Oil WTI Jun 72.10 +0.29 13:57
Crude Oil WTI Jul 71.71 +0.25 14:21
Crude Oil WTI Aug 71.38 +0.25 14:17
Crude Oil WTI Sep 71.08 +0.26 14:27
Crude Oil WTI Oct 70.80 +0.26 14:17
Crude Oil WTI Nov 70.55 +0.27 14:17
Crude Oil WTI Dec 70.41 +0.38 14:25
Crude Oil WTI Jan 70.03 +0.29 13:41
Crude Oil WTI Feb 69.74 +0.30 13:41
Crude Oil WTI Mar 69.48 +0.30 13:41
Crude Oil WTI Apr 69.24 +0.31 13:41
Crude Oil WTI May 69.02 +0.32 13:41
Crude Oil WTI Jun 68.55 +0.06 13:41
Crude Oil WTI Jul 68.56 +0.32 13:41
Crude Oil WTI Aug 68.36 +0.32 13:41
Crude Oil WTI Sep 68.17 +0.32 13:41
Crude Oil WTI Oct 68.00 +0.33 13:41
Crude Oil WTI Nov 67.78 +0.33 13:41
Crude Oil WTI Dec 67.55 +0.25 13:41
Crude Oil WTI Jan 67.43 +0.34 13:41
Crude Oil WTI Feb 67.16 +0.34 13:41
Crude Oil WTI Mar 67.00 +0.35 13:41
Crude Oil WTI Apr 66.85 +0.35 13:41
Crude Oil WTI May 66.73 +0.35 13:41
Crude Oil WTI Jun 66.60 +0.35 13:41
Crude Oil WTI Jul 66.43 +0.35 13:41
Crude Oil WTI Aug 66.23 +0.35 13:41
Crude Oil WTI Sep 66.14 +0.35 13:41
Crude Oil WTI Oct 66.04 +0.35 13:41
Crude Oil WTI Nov 65.95 +0.35 13:41
Crude Oil WTI Dec 65.60 +0.12 13:41
Crude Oil WTI Jan 65.64 +0.34 13:41
Crude Oil WTI Feb 65.52 +0.33 13:41
Crude Oil WTI Mar 65.41 +0.32 13:41
Crude Oil WTI Apr 65.28 +0.31 13:41
Crude Oil WTI May 65.20 +0.30 13:41
Crude Oil WTI Jun 65.13 +0.29 13:41
Crude Oil WTI Jul 64.98 +0.29 13:41
Crude Oil WTI Aug 64.89 +0.28 13:41
Crude Oil WTI Sep 64.81 +0.28 13:41
Crude Oil WTI Oct 64.76 +0.27 13:41
Crude Oil WTI Nov 64.72 +0.27 13:41
Crude Oil WTI Dec 64.68 +0.26 14:27
Crude Oil WTI Jan 64.65 +0.26 13:41
Crude Oil WTI Feb 64.55 +0.25 13:41
Crude Oil WTI Mar 64.46 +0.25 13:41
Crude Oil WTI Apr 64.35 +0.24 13:41
Crude Oil WTI May 64.33 +0.24 13:41
Crude Oil WTI Jun 64.26 +0.23 13:41
Crude Oil WTI Jul 64.28 +0.23 13:41
Crude Oil WTI Aug 64.23 +0.22 13:41
Crude Oil WTI Sep 64.23 +0.22 13:41
Crude Oil WTI Oct 64.18 +0.21 13:41
Crude Oil WTI Nov 64.17 +0.21 13:41
Crude Oil WTI Dec 64.06 +0.17 13:41
Crude Oil WTI Jan 64.07 +0.17 13:41
Crude Oil WTI Feb 64.01 +0.17 13:41
Crude Oil WTI Mar 64.03 +0.17 13:41
Crude Oil WTI Apr 64.03 +0.17 13:41
Crude Oil WTI May 63.99 +0.17 13:41
Crude Oil WTI Jun 63.83 +0.17 13:41
Crude Oil WTI Jul 64.00 +0.17 13:41
Crude Oil WTI Aug 64.01 +0.17 13:41
Crude Oil WTI Sep 63.95 +0.17 13:41
Crude Oil WTI Oct 63.97 +0.17 13:41
Crude Oil WTI Nov 63.98 +0.17 13:41
Crude Oil WTI Dec 63.86 +0.17 13:41
Crude Oil WTI Jan 63.84 +0.17 13:41
Crude Oil WTI Feb 63.82 +0.17 13:41
Crude Oil WTI Mar 63.81 +0.17 13:41
Crude Oil WTI Apr 63.81 +0.17 13:41
Crude Oil WTI May 63.76 +0.17 13:41
Crude Oil WTI Jun 63.71 +0.17 13:41
Crude Oil WTI Jul 63.82 +0.17 13:41
Crude Oil WTI Aug 63.85 +0.17 13:41
Crude Oil WTI Sep 63.85 +0.17 13:41
Crude Oil WTI Oct 63.81 +0.17 13:41
Crude Oil WTI Nov 63.79 +0.17 13:41
Crude Oil WTI Dec 63.76 +0.17 13:41
Crude Oil WTI Jan 63.70 +0.17 13:41
Crude Oil WTI Feb 63.69 +0.17 13:41
Crude Oil WTI Mar 63.68 +0.17 13:41
Crude Oil WTI Apr 63.67 +0.17 13:41
Crude Oil WTI May 63.70 +0.17 13:41
Crude Oil WTI Jun 63.70 +0.17 13:41
Crude Oil WTI Jul 63.70 +0.17 13:41
Crude Oil WTI Aug 63.74 +0.17 13:41
Crude Oil WTI Sep 63.75 +0.17 13:41
Crude Oil WTI Oct 63.78 +0.17 13:41
Crude Oil WTI Nov 63.76 +0.17 13:41
Crude Oil WTI Dec 63.75 +0.17 13:41
Crude Oil WTI Jan 63.68 +0.17 13:41
Crude Oil WTI Feb 63.70 +0.17 13:41
Crude Oil WTI Mar 63.66 +0.17 13:41
Crude Oil WTI Apr 63.65 +0.17 13:41
Crude Oil WTI May 63.69 +0.17 13:41
Crude Oil WTI Jun 63.67 +0.17 13:41
Crude Oil WTI Jul 63.63 +0.17 13:41
Crude Oil WTI Aug 63.64 +0.17 13:41
Crude Oil WTI Sep 63.64 +0.17 13:41
Crude Oil WTI Oct 63.67 +0.17 13:41
Crude Oil WTI Nov 63.67 +0.17 13:41
Crude Oil WTI Dec 63.75 +0.17 13:41
Crude Oil WTI Jan 63.68 +0.17 13:41
Crude Oil WTI Feb 63.62 +0.17 13:41
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:37:18 CST

 
 
 
 
 
Visit Our Main Website