Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Jun 82.82 -0.54 06:39
Crude Oil WTI Jul 82.06 -0.50 06:39
ULSD NY Harbor May 2.5586 -0.0206 06:38
ULSD NY Harbor Jun 2.5669 -0.0191 06:38
Gasoline RBOB May 2.7235 -0.0018 06:34
Gasoline RBOB Jun 2.6981 -0.0030 06:39
Natural Gas May 1.808 -0.004 06:39
Natural Gas Jun 2.107 +0.013 06:39
Ethanol May 24 2.161s unch 04/23/24
Ethanol Jun 24 2.161s unch 04/23/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:50:04 CST

 
 
 
 
 
Visit Our Main Website