Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) May 24 0.64285 +0.00050 04/18/24
Australian (E) Jun 24 0.64255 -0.00050 04/18/24
Australian (E) Jul 24 0.64355s -0.00170 04/18/24
Australian (E) Aug 24 0.64415s -0.00170 04/18/24
Australian (E) Sep 24 0.64500 +0.00035 04/18/24
Australian (E) Dec 24 0.64605s -0.00165 04/18/24
Australian (E) Mar 25 0.64725s -0.00165 04/18/24
Australian (E) Jun 25 0.64820s -0.00150 04/18/24
Australian (E) Sep 25 0.64890s -0.00135 04/18/24
Australian (E) Dec 25 0.64965s -0.00120 04/18/24
Australian (E) Mar 26 0.65040s -0.00100 04/18/24
Australian (E) Jun 26 0.65060s -0.00080 04/18/24
Australian (E) Sep 26 0.65040s -0.00065 04/18/24
Australian (E) Dec 26 0.65020s -0.00050 04/18/24
Australian (E) Mar 27 0.65005s -0.00030 04/18/24
Australian (E) Jun 27 0.64985s -0.00020 04/18/24
Australian (E) Sep 27 0.64965s -0.00005 04/18/24
Australian (E) Dec 27 0.64950s +0.00015 04/18/24
Australian (E) Mar 28 0.64930s +0.00030 04/18/24
Australian (E) Jun 28 0.64910s +0.00050 04/18/24
Australian (E) Sep 28 0.64895s +0.00070 04/18/24
Australian (E) Dec 28 0.64875s +0.00085 04/18/24
Australian (E) Mar 29 0.64855s +0.00100 04/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:38:45 CST

 
 
 
 
 
Visit Our Main Website